DATA BUNDLE
MTN DATA
MTN Data bundles are super fast 4G plans available in two packages; SME data for businesses and Direct data bundles. see the prices below:
MTN SME DATA
Data Price | Data Bundle | Validity |
N399 | 1G | 60 DAYS |
N798 | 2G | 60 DAYS |
N1197 | 3G | 60 DAYS |
N1995 | 5G | 60 DAYS |
MTN SME: To check you MTN sme data balance, You simply;
send DATABALANCE to 131
or dial *461*2*3#
MTN Data bundles
Data Price | Data Bundle | Validity |
N100 | 100 MB | 24 hrs |
N200 | 200MB | 2 DAYS |
N1500 | 6GB | 7 DAYS |
N1000 | 1.5GB | 30 Days |
N1500 | 3GB | 30 Days |
N2000 | 4.5GB | 30 days |
N2500 | 6GB | 30 Days |
N3000 | 8GB | 30 |
N3500 | 10GB | 30 Days |
N5000 | 15GB | 30 Days |
N6000 | 20GB | 30 Days |
N10000 | 40GB | 30 Days |
N15000 | 75GB | 30 Days |
N20000 | 11OGB | 30 Days |
MTN To check your data balance on MTN for direct data; simply
Text 2 to 131
dial *559#
or text 403 to 131
Airtel Data Bundles
Data Price | Data Bundle | Validity |
50 Naira | 25MB | 1 Day |
100 Naira | 75MB | 1 Day |
200 Naira | 200MB | 3Days |
300 Naira | 350MB | 7 Days |
500 Naira | 750MB | 14 Days |
1,000 Naira | 1.5GB | 30 Days |
1,500 Naira | 8GB | 7 DAYS |
1,500 Naira | 3GB | 30 Days |
2,000 Naira | 4.5GB | 30 Days |
3,000 Naira | 8GB | 30 Days |
4,000 Naira | 11GB | 30 Days |
5,000 Naira | 15GB | 30 Days |
10,000 Naira | 40GB | 30 Days |
15,000 Naira | 75GB | 30 Days |
20,000 Naira | 110GB | 30 Days |
Airtel: To check your data balance on Airtel Dial;
*141*11*0#
*123*10#
or *141*712*0#
Data Price | Data Bundle | Validity |
100 Naira | 100MB | 1 day |
200 Naira | 650MB | 1 day |
500 Naira | 500MB | 30 Days |
1000 Naira | 1.5GB | 30 days |
2000 Naira | 4.5GB Data | 30 Days |
5000 Naira | 15GB Data | 30 Days |
10000 Naira | 40GB | 30 days |
15000 Naira | 75GB | 30 Days |
27,500 Naira | 30GB | 90 days |
55,000 Naira | 60GB | 180 days |
110,000 Naira | 120GB | 365 days |
9mobile: To check your data balance on 9mobile:
Dial *228# to check 9mobile data balance
Glo-data Bundles
Data Price | Data Bundle | Validity |
N100 | 105MB | 2 day |
N200 | 350MB | 4 days |
N500 | 1.05GB | 14 days |
N1000 | 2.5GB | 30 days |
N2000 | 5.8GB | 30 days |
N2500 | 7.7GB | 30 days |
N3000 | 10GB | 30 days |
N4000 | 13.25GB | 30 days |
N5000 | 18.25GB | 30 days |
N8000 | 29.5GB | 30 days |
N10000 | 50GB | 30 days |
N15000 | 93GB | 30 Days |
N18000 | 119GB | 30 Days |
N1,500 | 4.1GB | 30 Days |
N20,000 | 138GB | 30 DayS |
Glo: To check your data balance on Glo, do the following;
Send Info to 127
or send Status to 777